Routing
dashboard_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://devpanel.showorders.eu/auth-login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_login | /auth-login | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | add_order_comment | /comments/ | Path does not match |
| 18 | remove_order_comment | /comments/{id} | Path does not match |
| 19 | edit_order_comment | /comments/{id} | Path does not match |
| 20 | add_product_comment | /product/comments/ | Path does not match |
| 21 | remove_product_comment | /product/comments/{id} | Path does not match |
| 22 | edit_product_comment | /product/comments/{id} | Path does not match |
| 23 | company_cost_summary | /company-cost-summary/list | Path does not match |
| 24 | company_cost_list | /company-cost/list | Path does not match |
| 25 | company_cost_create | /company-cost/create | Path does not match |
| 26 | company_cost_edit | /company-cost/{id}/edit | Path does not match |
| 27 | cost_depot_list | /cost-depot/ | Path does not match |
| 28 | cost_depot_create | /cost-depot/create | Path does not match |
| 29 | cost_depot_edit | /cost-depot/{id}/edit | Path does not match |
| 30 | cost_payer_list | /cost-payer/ | Path does not match |
| 31 | cost_payer_create | /cost-payer/create | Path does not match |
| 32 | cost_payer_edit | /cost-payer/{id}/edit | Path does not match |
| 33 | cost_type_list | /cost-type/ | Path does not match |
| 34 | cost_type_create | /cost-type/create | Path does not match |
| 35 | cost_type_edit | /cost-type/{id}/edit | Path does not match |
| 36 | contractor_list | /contractor/ | Path does not match |
| 37 | contractor_create | /contractor/create | Path does not match |
| 38 | contractor_edit | /contractor/{id}/edit | Path does not match |
| 39 | dashboard_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.